| Series description | CARB toroidal roller (SKF patented) |
|---|---|
| ID d (mm) | 80 |
| OD D (mm) | 140 |
| Width B/T/H (mm) | 33 |
| Dim. | B |
| Bore | รูตรง (Cylindrical bore) |
| Sealing | เปิด (ไม่มีซีล/ฝาปิด) |
| Cage | รังเหล็ก (steel cage) |
| Clearance | ปกติ |
| Special features | |
| SKF Explorer | ★ Explorer |
| C dynamic (kN) | 220 |
| C0 static (kN) | 250 |
| Pu fatigue (kN) | 28.5 |
| Ref. speed (r/min) | 4300 |
| Limiting speed (r/min) | 6000 |
| Mass (kg) | 2.05 |