| Series description | CARB toroidal roller (SKF patented) |
|---|---|
| ID d (mm) | 320 |
| OD D (mm) | 540 |
| Width B/T/H (mm) | 176 |
| Dim. | B |
| Bore | รูเรียว (Tapered bore 1:12) |
| Sealing | เปิด (ไม่มีซีล/ฝาปิด) |
| Cage | รังทองเหลือง machined |
| Clearance | ปกติ |
| Special features | |
| SKF Explorer | ★ Explorer |
| C dynamic (kN) | 4150 |
| C0 static (kN) | 6300 |
| Pu fatigue (kN) | 480 |
| Ref. speed (r/min) | 900 |
| Limiting speed (r/min) | 1300 |
| Mass (kg) | 164 |