| Series description | Cylindrical double rows |
|---|---|
| ID d (mm) | 200 |
| OD D (mm) | 250 |
| Width B/T/H (mm) | 50 |
| Dim. | B |
| Bore | รูตรง (Cylindrical bore) |
| Sealing | เปิด (ไม่มีซีล/ฝาปิด) |
| Cage | full complement (ไม่มีรัง) |
| Clearance | ปกติ |
| Special features | |
| SKF Explorer | |
| C dynamic (kN) | 369 |
| C0 static (kN) | 800 |
| Pu fatigue (kN) | 80 |
| Ref. speed (r/min) | 1100 |
| Limiting speed (r/min) | 1400 |
| Mass (kg) | 5.9 |