| Series description | Cylindrical double rows |
|---|---|
| ID d (mm) | 80 |
| OD D (mm) | 110 |
| Width B/T/H (mm) | 30 |
| Dim. | B |
| Bore | รูตรง (Cylindrical bore) |
| Sealing | เปิด (ไม่มีซีล/ฝาปิด) |
| Cage | full complement (ไม่มีรัง) |
| Clearance | ปกติ |
| Special features | |
| SKF Explorer | |
| C dynamic (kN) | 121 |
| C0 static (kN) | 216 |
| Pu fatigue (kN) | 25 |
| Ref. speed (r/min) | 2600 |
| Limiting speed (r/min) | 3400 |
| Mass (kg) | 0.88 |