Master Bearings

DGBB | SABB | ACBB | CRB | SRB | CARB | TRB| TBB | CRTB/NRTB| SRTB | Y-BEARING | HOUSING | SLEEVES| PLAIN | NRB
Radial shaft | Mechanical | V-ring| Axial clamp| Wear sleeves| Other
Roller Chains | Couplings | Pulley | Optibelt
Linear Motion System | Sensorized Units
RS | Online | Aptitude

Redial shaft seals

Dimensions
 
Designation
ISO/DIN
 
Dimensions
 
Designation
ISO/DIN
shaft
bore

seal width b

   
shaft
bore

seal width b

   
d1
d2
d1
d2
mm
  - -
mm
  - -
44 60 10 CR 44*60*10*   56 72 8 CR 56*72*8*  
  62 10 CR 44*62*10*   57 67 7 CR 57*67*7*  
  65 10 CR 44*65*10*   58 72 8 CR 58*72*8*  
45 55 7 CR 45*55*7*     80 8 CR 58*80*8*  
  58 7 CR 45*58*7*     80 10 CR 58*80*10*  
  60 7 CR 45*60*7*     80 12 CR 58*80*12*  
  60 8 CR 45*60*8 * * 60 72 8 CR 60*72*8*  
  60 10 CR 45*60*10*     75 8 CR 60*75*8* *
  62 7 CR 45*62*7*     80 8 CR 60*80*8* *
  62 8 CR 45*62*8* *   80 10 CR 60*80*10*  
  62 10 CR 45*62*10*     82 12 CR 60*82*12*  
  65 8 CR 45*65*8* *   85 8 CR 60*85*8* *
  65 10 CR 45*65*10*     85 10 CR 60*85*10*  
  68 7 CR 45*68*7*     90 8 CR 60*90*8*  
  68 10 CR 45*68*10*     90 10 CR 60*90*10*  
  68 12 CR 45*68*12*     95 10 CR 60*95*10*  
  72 8 CR 45*72*8*     110 8 CR 60*110*8*  
  72 10 CR 45*72*10*   62 80 10 CR 62*80*10*  
  75 8 CR 45*75*8*     85 10 CR 62*85*10*  
  75 10 CR 45*75*10*     90 10 CR 62*90*10*  
  80 10 CR 45*80*10*   63 85 10 CR 63*85*10*  
  85 10 CR 45*85*10*     90 10 CR 63*90*10*  
46 59 12 CR 46*59*12*   64 80 8 CR 64*80*8*  
  65 10 CR 46*65*10*   65 80 8 CR 65*80*8*  
47 65 10 CR 47*65*10*     85 10 CR 65*85*10* *
  70 10 CR 47*70*10*     85 12 CR 65*85*12*  
48 62 8 CR 48*62*8* *   88 12 CR 65*85*12*  
  65 10 CR 48*65*10*     90 10 CR 65*90*10* *
  68 10 CR 48*68*10*     95 10 CR 65*95*10*  
  70 10 CR 48*70*10*     100 10 CR 65*100*10*  
  72 7 CR 48*72*7*   68 90 10 CR 68*90*10*  
  72 8 CR 48*72*8*   70 85 8 CR 70*85*8*  
  72 10 CR 48*72*10*     90 10 CR 70*90*10* *
50 62 7 CR 50*62*7*     90 12 CR 70*90*12*  
  64 6 CR 50*64*6*     92 12 CR 70*92*12*  
  65 8 CR 50*65*8* *   95 10 CR 70*95*10* *
  65 10 CR 50*65*10*     100 10 CR 70*100*10*  
  68 7 CR 50*68*7     110 10 CR 70*110*10*  
  68 8 CR 50*68*8* *   110 12 CR 70*110*12*  
  68 10 CR 50*68*10*   72 90 10 CR 72*90*10*  
  70 10 CR 50*70*10*     95 10 CR 72*95*10*  
  72 8 CR 50*72*8* *   100 10 CR 72*100*10*  
  72 10 CR 50*72*10*   75 90 10 CR 75*90*10*  
  72 12 CR 50*72*12*     95 10 CR 75*95*10* *
  75 10 CR 50*75*10*     95 12 CR 75*95*12*  
  80 8 CR 50*80*8*     100 10 CR 75*100*10* *
  80 10 CR 50*80*10*     100 12 CR 75*100*12*  
  85 10 CR 50*85*10*     105 10 CR 75*105*10*  
  90 10 CR 50*90*10*     110 12 CR 75*110*12*  
52 63 8 CR 52*63*8*     120 12 CR 75*120*12*  
  65 8 CR 52*65*8*   78 100 10 CR 78*100*10*  
  68 8 CR 52*68*8*   80 95 10 CR 80*95*10*  
  72 8 CR 52*72*8*     100 10 CR 80*100*10* *
  72 10 CR 52*72*10*     100 12 CR 80*100*12*  
  80 10 CR 52*80*10*     105 10 CR 80*105*10*  
  85 10 CR 52*85*10*     110 10 CR 80*110*10*  
55 68 8 CR 55*68*8*     110 12 80*110*12*  
  70 8 CR 55*70*8* * 85 100 10 CR 85*100*10*  
  70 10 CR 55*70*10*     105 12 CR 85*105*12*  
  72 8 CR 55*72*8* *   110 12 CR 85*110*12* *
  72 10 CR 55*72*10*     115 12 CR 85*115*12*  
  75 10 CR 55*75*10*     120 12 CR 85*120*12* *
  78 10 CR 55*78*10*     130 12 CR 85*130*12*  
  78 12 CR 55*78*12*            
  80 8 CR 55*80*8* *          
  80 10 CR 55*80*10*            
  85 8 CR 55*85*8*            
  85 10 CR 55*85*10*            
  90 10 CR 55*90*10*            
  100 12 CR 55*100*12*            

Page : 1 2 3