Master Bearings

DGBB | SABB | ACBB | CRB | SRB | CARB | TRB| TBB | CRTB/NRTB| SRTB | Y-BEARING | HOUSING | SLEEVES| PLAIN | NRB
Radial shaft | Mechanical | V-ring| Axial clamp| Wear sleeves| Other
Roller Chains | Couplings | Pulley | Optibelt
Linear Motion System | Sensorized Units
RS | Online | Aptitude

Redial shaft seals

Dimensions
 
Designation
ISO/DIN
 
Dimensions
 
Designation
ISO/DIN
shaft
bore

seal width b

   
shaft
bore

seal width b

   
d1
d2
d1
d2
mm
  - -
mm
  - -
6 16 5 CR 6*16*5*   20 35 8 CR 20*35*8*  
  16 7 CR 6*16*7* *   35 10 CR 20*35*10*  
  22 7 CR 6*22*7* *   36 7 CR 20*36*7*  
7 16 7 CR 7*16*7**     38 7 CR 20*38*7*  
  22 7 CR 7*22*7* *   40 7 CR 20*40*7* *
8 18 5 CR 8*18*5 *     40 10 CR 20*40*10*  
  18 7 CR 8*18*7*     42 7 CR 20*42*7*  
  22 7 CR 8*22*7* *   42 10 CR 20*42*10*  
  24 7 CR 8*24*7* *   47 7 CR 20*47*7*  
9 22 7 CR 9*22*7* *   47 10 CR 20*47*10*  
10 19 7 CR 10*19*7**     52 7 CR 20*52*7*  
  20 6 CR 10*20*6*     52 10 CR 20*52*10*  
  20 7 CR 10*20*7*   21 35 7 CR 21*35*7*  
  22 7 CR 10*22*7* * 22 32 7 CR 22*32*7*  
  24 7 CR 10*24*7*     35 7 CR 22*35*7* *
  25 7 CR 10*25*7* *   36 7 CR 22*36*7*  
  26 7 CR 10*26*7* *   38 8 CR 22*38*8*  
12 19 5 CR 12*19*5**     40 7 CR 22*40*7* *
  22 5 CR 12*22*5*     40 10 CR 22*40*10*  
  22 6 CR 12*22*6*     42 10 CR 22*42*10*  
  22 7 CR 12*22*7* *   47 7 CR 22*47*7* *
  24 7 CR 12*24*7* * 23 40 10 CR 23*40*10*  
  25 7 CR 12*25*7* * 24 35 7 CR 24*35*7*  
  28 7 CR 12*28*7*     37 7 CR 24*35*7*  
  30 7 CR 12*30*7* *   40 7 CR 24*40*7*  
  32 7 CR 12*32*7*     42 8 CR 24*42*8*  
13 26 7 CR 13*26*7*     47 7 CR 24*47*7*  
14 24 7 CR 14*24*7* * 25 35 6 CR 25*35*6*  
  25 5 CR 14*25*5*     35 7 CR 25*35*7* *
  28 7 CR 14*28*7*     37 5 CR 25*37*5*  
  30 7 CR 14*30*7* *   37 6 CR 25*37*6*  
15 24 7 CR 15*24*7**     37 7 CR 25*37*7*  
  25 5 CR 15*25*5*     38 7 CR 25*38*7*  
  25 6 CR 15*25*6*     40 5 CR 25*40*5*  
  26 7 CR 15*26*7* *   40 7 CR 25*40*7* *
  30 7 CR 15*30*7* *   40 8 CR 25*40*8*  
  32 7 CR 15*32*7*     40 10 CR 25*40*10*  
  35 7 CR 15*35*7* *   42 6 CR 25*42*6*  
  40 10 CR 15*40*10*     42 7 CR 25*42*7*  
16 28 7 CR 16*28*7*     42 10 CR 25*42*10*  
  30 7 CR 16*30*7* *   45 7 CR 25*45*7*  
  32 7 CR 16*32*7*     45 8 CR 25*45*8*  
  35 7 CR 16*35*7*     45 10 CR 25*45*10*  
17 28 7 CR 17*28*7*     46 7 CR 25*46*7*  
  29 5 CR 17*29*5*     47 7 CR 25*47*7* *
  30 7 CR 17*30*7*     47 10 CR 25*47*10*  
  32 7 CR 17*32*7*     50 10 CR 25*50*10*  
  35 7 CR 17*35*7*     52 7 CR 25*52*7* *
  40 7 CR 17*40*7*     52 8 CR 25*52*8*  
  40 10 CR 17*40*10*     52 10 CR 25*52*10*  
18 28 7 CR 18*28*7*     62 7 CR 25*62*7*  
  30 6 CR 18*30*6*     62 8 CR 25*62*8*  
  30 7 CR 18*30*7* *   62 10 CR 25*62*10*  
  32 7 CR 18*32*7*   26 37 7 CR 26*37*7*  
  35 7 CR 18*35*7* *   38 5 CR 26*38*5*  
  40 7 CR 18*40*7*     38 7 CR 26*38*7*  
19 30 7 CR 19*30*7*     42 7 CR 26*42*7*  
  30 8 CR 19*30*8*     47 7 CR 26*47*7*  
  32 7 CR 19*32*7*   27 37 7 CR 27*37*7*  
20 30 5 CR 20*30*5*     42 10 CR 27*42*10*  
  30 7 CR 20*30*7* *   43 7 CR 27*43*7*  
  32 7 CR 20*32*7*     47 10 CR 27*47*10*  
  34 7 CR 20*34*7*            
  35 6 CR 20*35*6*            
  35 7 CR 20*35*7* *          

Page : 1 2 3