Master Bearings

DGBB | SABB | ACBB | CRB | SRB | CARB | TRB| TBB | CRTB/NRTB| SRTB | Y-BEARING | HOUSING | SLEEVES| PLAIN | NRB
Radial shaft | Mechanical | V-ring| Axial clamp| Wear sleeves| Other
Roller Chains | Couplings | Pulley | Optibelt
Linear Motion System | Sensorized Units
RS | Online | Aptitude

Redial shaft seals

Dimensions
 
Designation
ISO/DIN
 
Dimensions
 
Designation
ISO/DIN
shaft
bore

seal width b

   
shaft
bore

seal width b

   
d1
d2
d1
d2
mm
  - -
mm
  - -
28 38 7 CR 28*38*7*     52 10 CR 35*52*10*  
  38 8 CR 28*38*8*     55 7 CR 35*55*7* *
  40 7 CR 28*40*7* *   55 8 CR 35*55*8* *
  40 8 CR 28*40*8*     55 10 CR 35*55*10*  
  42 7 CR 28*42*7*     56 10 CR 35*56*10*  
  42 8 CR 25*42*8*     58 10 CR 35*58*10*  
  44 6 CR 28*44*6*     60 10 CR 35*60/10*  
  45 8 CR 28*48*8*     62 70 CR 35*62*4*  
  47 7 CR 28*47-7- *   62 8 CR 35*62*8*  
  47 10 CR28*47*10     62 10 CR 35*62*10*  
  52 7 CR 28*52*7* *   72 10 CR 35*72*10*  
  52 10 CR 28*52*10*     72 12 CR 35*72*12*  
30 40 7 CR 30*40*7* *   80 12 CR 35*80*12*  
  42 6 CR 30*42*6*   36 47 7 CR 36*47*7*  
  42 8 CR 30*42*7* *   50 7 CR 36-50-7-  
  42 8 CR 30*42*8*     52 7 CR 36*52*7*  
  44 7 CR 30*44*7*     58 10 CR 36*58*10*  
  45 7 CR 30*45*7*     62 7 CR 36*62*7*  
  45 8 CR 30*45*8*   37 50 6 CR 37*50*6*  
  46 7 CR 30*46*7*   38 5 7 CR 38*50*7*  
  47 6 CR 30*47*6*     52 7 CR 38*52*7*  
  47 7 CR 30*47*7* *   52 8 CR 38*52*8*  
  47 8 CR 30*47*8*     54 10 CR 38*54*10*  
  47 10 CR 30*47*10*     55 7 CR 38*55*7* *
  48 8 CR 30*48*8*     55 8 CR 38*55*8* *
  50 7 CR 30*50*7*     55 10 CR 38*55*10*  
  50 8 CR 30*50*8*     58 8 CR 38*58*8 *
  50 10 CR 30*50*10*     58 10 CR 35*58*10*  
  52 10 CR 30*52*7* *   60 10 CR 38*60*10*  
  52 8 CR 30*52*8*     62 7 CR 38*62*7* *
  52 10 CR 30*52*10*     62 8 CR 38*62*8 *
  55 7 CR 30*55*7*     62 10 CR 38*62*10*  
  55 10 CR 30*55*10*     72 10 CR 38*72*10*  
  62 7 CR 30*62*7*   38,5 58 7 CR 38.5*58*7*  
  62 10 CR 30*62*10*   40 50 8 CR 40*50*8*  
  72 10 CR 30*72*10*     52 6 CR 40*52*6*  
32 42 7 CR 32*42*7*     52 7 CR 40*52*7* *
  43 7 CR 32*43*7*     52 8 CR 40*52*8* *
  44 7 CR 32*44*7*     55 7 CR 40*55*8* *
  45 7 CR 32*45*7* *   55 8 CR 40*55*8* *
  45 8 CR 32*45*8* *   56 8 CR 40*56*8*  
  47 6 CR 32*47*6*     58 7 CR 40*58*7  
  47 7 CR 32*47*7* *   58 8 CR 40*58*8*  
  47 8 CR 32*47*8* *   58 10 CR 40*58*10*  
  47 10 CR 32*47*10*     60 10 CR 40*60*10*  
  48 8 CR 32*48*8*     62 6 CR 40*62*6*  
  50 8 CR 32*50*8*     62 7 CR 40*62*4* *
  50 10 CR 32*50*10*     62 8 CR 40*62*8 *
  52 7 CR 32*52*7* *   62 10 CR 40*62*10*  
  52 8 CR 32*52*8 *   65 10 CR 40*65*10*  
  55 10 CR 32*55*10*     65 12 CR 40*65*12*  
  62 10 CR 32*62*10*     68 8 CR 40*68*8*  
  72 7 CR 32*72*7*     68 10 CR 40*68*10*  
33 45 7 CR 33*45*7*     72 7 CR 40*72*7*  
  50 6 CR 33*50*6*     72 10 CR 40*72*10*  
34 44 8 CR 34*44*8*     80 10 CR 40*80*10*  
  48 8 CR 34*48*8*     80 12 CR 40*80*12*  
  52 8 CR 34*52*8*   41 56 7 CR 41*56*7*  
  62 10 CR 34*62*10*   42 55 7 CR 42*55*7*  
35 45 7 CR 35*45*7*     55 8 CR 42*55*8* *
  47 6 CR 35*47*6*     56 7 CR 42*56*7*  
  47 7 CR 35*47*7* *   60 7 CR 42*60*7*  
  47 8 CR 35*47*8* *   62 7 CR 42*62*7*  
  48 8 CR 35*48*8*     62 8 CR 42*62*8* *
  49 6 CR 35*49*6*     62 10 CR 42*62*10*  
  50 7 CR 35*50*7* *   65 10 CR 42*65*10*  
  50 8 CR 35*50*8* *   65 12 CR 42*65*12*  
  50 10 CR 35*50*10*     66 10 CR 42*66*10*  
  52 7 CR 35*52*7* *   67 10 CR 42*67*10*  
  52 8 CR 35*52*8* *   72 8 CR 42*72*8*  
            72 10 CR 42*72*10*  
          43 62 8 CR 43*62*8  

Page : 1 2 3